944 Racing Association

944 Challenge

2009 Points

Home
Up

_______________

944 Members' Forum

Lost Password?

_______________

aPorschaPart

Our Major Sponsor

 

Our Tyre Supplier

 

VicStateRacer

 

 

2009 Points Table

Photo: Steve Smith Winton November 2009

2009 Final Series Points

Place Driver 26-Apr 24-May 19-Jul 30-Aug 27-Sep 08-Nov Discard Total
1 Robert Lange 69 70 47 73 76 78 -47 366
2 John Morriss 67 52 78 0 68 69 0 334
3 Chris Lewis-Williams 44 58 64 66 59 69 -44 316
4 Ivan Klasan 76 58 63 62 32 40 -32 299
5 Sean Carter 67 67 72 26 62 24 -24 294
6 Vince Misuraca 35 57 66 59 52 0 0 269
7 Steve Courtis 63 64 0 68 41 22 0 258
8 Dennis O'Keefe 46 49 36 53 43 59 -36 250
9 John Goddard 54 51 49 39 56 0 0 249
10 Nils Musaeus 39 38 52 55 32 47 -32 231
11 Michael Westaway 0 37 45 48 36 54 0 220
12 Tim Petrusic 0 29 56 45 24 49 0 203
13 Richard Howe 0 28 38 28 27 63 0 184
14 Richard Bendell 32 28 25 37 22 29 -22 151
15 James Patterson 38 13 31 26 37 0 0 145
16 Brent Rose 0 73 0 0 66 0 0 139
17 Tony Westaway 0 15 29 0 34 49 0 127
18 Ken Knight 0 0 0 40 26 42 0 108
19 Mark Nicholson 0 0 0 30 23 44 0 97
20 Rod Smith 55 27 0 0 9 0 0 91
21 Amber Anderson 49 0 0 0 37 0 0 86
22 Kane Rose 0 0 0 73 0 0 0 73
23 Peter Doherty 0 0 36 31 0 0 0 67
24 Cameron Beller 15 37 14 0 0 0 0 66
25 Douglas Smith 0 0 12 0 19 34 0 65
26 Wayne Mercer 0 0 0 13 13 28 0 54
27 Benjamin Moyle 0 0 0 17 24 0 0 41
28 Andrew Hardeman 0 0 0 0 0 39 0 39
29 Marius Catrina 0 0 0 6 5 27 0 38
30 Adrian Zadro 37 0 0 0 0 0 0 37
31 Paul Faulkner 37 0 0 0 0 0 0 37
32 Hamish Hardiman 0 0 0 0 17 0 0 17
33 Ben Moyle 0 0 0 0 0 10 0 10
34 Barry Bedggood 0 0 0 0 0 0 0 0
36 Elliot Barbour* 0 0 0 0 0 0 0 0

* Excluded, vehicle not presented for scrutineering

2009 Point Scoring System

Points will be scored in each of the 6 rounds in the series, to current financial members of the 944 Racing Association.

If a round has 3 or more races, points will be allocated each of the final 3 races of the round.

If a round has 2 races, points will be allocated for qualifying and two races.

Each driver's worst round will be dropped from the total.

Drivers with equal points at the end of the season will be declared as tied for their series placing.

Only financial members of 944 Racing Association Inc. are eligible for points.

Points will be awarded as per the following table for each eligible event. Note the bonus point for 1st place.

Points are only awarded to drivers classified as finishing the race.