|
|
_______________ _______________ Our Major Sponsor
Our Tyre Supplier
|
2008 Points Table
Final Series Points
| Place | Driver | 02-03-2008 | 13-04-2008 | 18-05-2008 | 22-06-2008 | 27-07-2008 | 31-08-2008 | 19-10-2008 | 16-11-2008 | Discard | Total |
| 1 | Robert Lange | 70 | 75 | 76 | 78 | 78 | 152 | 49 | 78 | 49 | 607 |
| 2 | John Morriss | 78 | 67 | 67 | 66 | 72 | 104 | 76 | 72 | 66 | 536 |
| 3 | Chris Lewis-Williams | 44 | 55 | 62 | 64 | 50 | 144 | 35 | 66 | 35 | 485 |
| 4 | Elliot Barbour | 21 | 60 | 57 | 49 | 55 | 94 | 71 | 56 | 21 | 442 |
| 5 | Paul Faulkner | 60 | 60 | 62 | 37 | 56 | 100 | 53 | 48 | 37 | 439 |
| 6 | Vince Misuraca | 49 | 54 | 46 | 65 | 50 | 96 | 37 | 61 | 37 | 421 |
| 7 | Sean Carter | 26 | 28 | 47 | 41 | 42 | 114 | 66 | 69 | 26 | 407 |
| 8 | Paul Greer | 62 | 55 | 56 | 63 | 42 | 72 | 37 | 0 | 0 | 387 |
| 9 | John Goddard | 34 | 46 | 64 | 0 | 55 | 104 | 26 | 52 | 0 | 381 |
| 10 | Dennis O'Keefe | 63 | 0 | 0 | 53 | 62 | 90 | 16 | 61 | 0 | 345 |
| 11 | Paul Stephenson | 71 | 76 | 54 | 71 | 62 | 0 | 0 | 0 | 0 | 334 |
| 12 | Tony Westaway | 57 | 43 | 53 | 39 | 0 | 80 | 58 | 0 | 0 | 330 |
| 13 | Richard Howe | 0 | 47 | 49 | 7 | 31 | 122 | 41 | 15 | 0 | 312 |
| 14 | Ivan Klasan | 0 | 0 | 0 | 27 | 42 | 120 | 41* | 51 | 0 | 281 |
| 15 | Michael Westaway | 32 | 34 | 42 | 29 | 33 | 60 | 34 | 0 | 0 | 264 |
| 16 | Gareth Downes | 38 | 41 | 0 | 51 | 36 | 70 | 0 | 0 | 0 | 236 |
| 17 | Adrian Zadro | 42 | 31 | 37 | 29 | 0 | 0 | 0 | 43 | 0 | 182 |
| 18 | Barry Bedggood | 41 | 15 | 0 | 50 | 0 | 0 | 37 | 0 | 0 | 143 |
| 19 | John Parkinson | 0 | 0 | 23 | 18 | 18 | 50 | 27 | 0 | 0 | 136 |
| 20 | Gary McDermott | 25 | 26 | 28 | 0 | 0 | 32 | 10* | 14 | 0 | 135 |
| 21 | Steve Courtis | 0 | 0 | 0 | 39 | 42 | 0 | 38 | 0 | 0 | 119 |
| 22 | Tim Petrusic | 0 | 0 | 0 | 0 | 15 | 40 | 30* | 27 | 0 | 112 |
| 23 | Rod Smith | 0 | 0 | 0 | 0 | 0 | 64 | 39 | 0 | 0 | 103 |
| 24 | Ben Moyle | 0 | 0 | 0 | 0 | 34 | 0 | 27 | 30 | 0 | 91 |
| 25 | Josh Hunt | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| 26 | Steve Tupek | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 27 | Michael Cullinan | 30 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 69 |
| 28 | Kevin Wickenden | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
| 29 | Andy Balodis | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 0 | 0 | 58 |
| 30 | Mark Nicholson | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 34 | 0 | 52 |
| 31 | Amber Anderson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 32 | Damian Harris | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 34 | Cameron Beller | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 38 |
| 35 | Dean Brooking | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 33 |
| 36 | Calvin Pusterla | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 37 | Anne Fordham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Brett Bedggood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lindsay Yelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Randall Mance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Points were deducted for underweight car
2008 Point Scoring System
Points will be scored in each round in the 8 round series, to current financial members of the 944 Racing Association.
If a round has 3 or more races, points will be allocated each of the final 3 races of the round.
If a round has 2 races, points will be allocated for qualifying and two races.
Each driver's worst round will be dropped from the total, with the exception of Round 6 at Oran Park which may not be dropped.
Double points will be awarded for Round 6 at Oran Park.
Drivers with equal points at the end of the season will be declared as tied for their series placing.
Only financial members of 944 Racing Association Inc. are eligible for points.
Points will be awarded as per the following table for each eligible event. Note the bonus point for 1st place.
Points are only awarded to drivers classified as finishing the race.
|
|